Products

Single-core POF

They are widely adopted for signal transmission, sensor, optical guide, decoration or the like.

Bare fibers
Grade Name Fiber Diameter.(mm) NA Minimum Bending Radius(mm) Standard Winding Length (m)
DB-400new 0.4 0.5 8 6,000/10,000
DB-500 0.5 0.5 10 6,000
DB-750 0.75 0.5 10 3,000
DB-1000 1.0 0.5 20 1,500
DB-1500 1.5 0.5 30 750
DB-2000 2.0 0.5 40 250/2,000
DB-3000 3.0 0.5 60 150/1,000
Cord Fiber
Grade Name Fiber Dia. (mm) Jacket Dia. (mm) Jacket Material NA Minimum Bending Radius(mm) Remarks
DC-500 0.5 1.0 PE 0.5 20  
DC-500W-10 0.5*2 1.0/2.0 PE 0.5 20  
DC-750-10 0.75 1.0 PE 0.5 25  
DC-1000 1.0 2.2 PE 0.5 30  
DC-1500 1.5 3 PE 0.5 35  
DC-1500-22 1.5 2.2 PE 0.5 35  
SC-500-22 0.5 2.2 PE 0.6 20  
SC-1000 1.0 2.2 PE 0.6 20  
SC-1000 (FA) 1.0 2.2 PE/Fluororesin 0.6 20 oil resistant
SCN-1000 1.0 2.2 PA12 0.6 20  
SHCN-1000-15(02) 1.0 1.52 PA12 0.6 25 105Ž heat-resistant
SHCN-1000-15(02E)new 1.0 1.52 PA12 0.6 20 105Ž heat-resistant
SCV-1000W(B) 1.0*2 2.2/4.35 PVC 0.6 20 UL VW-1



  • Specifications are subject to change without notice.