To inquire for this product  |  USA   /   English
Clock Device
Single PLL Clock Generator
Device Input freq. Output freq. Package Idd Temp Data Sheets
AK8110 27.0MHz 36.0MHz/49.5MHz SON,USON 3.5mA -10 ~ 80°C PDF
AK8110A 27.0MHz 36.0MHz/38.0MHz USON 2.1mA -20 ~ 85°C PDF
AK8110B 27.0MHz 38.0MHz/45.0MHz USON 2.5mA -20 ~ 85°C PDF
AK8111 27.0MHz 12.288MHz/24.576MHZ SON 3.5mA -10 ~ 80°C PDF
AK8112 27.0MHz 33.75Mz/67.5MHz SON 3.5mA -10 ~ 80°C PDF
AK8113 27.0MHz 74.25MHz/74.17582MHz SON 3.8mA -10 ~ 80°C PDF
AK8114 27.0MHz 33.333MHz/48.000MHz SON 3.8mA -20 ~ 85°C PDF
AK8115 41.538MHz 27.0MHz/74.17582MHz SON 3.8mA -20 ~ 85°C PDF
AK8116 33.75MHz 27.0MHz/74.25MHz SON 3.8mA -20 ~ 85°C PDF
AK8117 27.0MHz 38.0MHz/38.666MHz SON 3.3mA -20 ~ 85°C PDF
AK8118 27.0MHz 32.0MHz/40.5MHz SON 3.5mA -20 ~ 85°C PDF
AK8119* 12.0MHz 36.0NHz/40.5MHz USON 3.5mA -20 ~ 85°C --
   

AK8110

1) Operation Voltage: 2.7 -3.6V
2) Output Load
CLKOUT:

15pF max.
3) Low Jitter Output: 15ps typ. (1sigma)
4) Package: 6 pinSON ( lead free )
Body Size: 2.6mm x 1.6mm
6pinUSON(lead free)
Body Size: 2.0mmx1.8mm
         

AK8110 BLOCK DIAGRAM

Clock Generator BLOCK DIAGRAM

To inquire for this product  |  USA   /   English