Information on credit ratings and bonds.
| Credit rating agency | Rating |
|---|---|
| Japan Credit Rating Agency, Ltd. (JCR) | AA |
| Rating and Investment Information Inc. | AA- |
| Moody’s Japan | A2 |
(As of July 1, 2011)
| Date of issue | Balance at March 31, 2010 (¥ million) |
Balance at March 31, 2011 (¥ million) |
Interest rate (%) |
Security | Redemption date | |
|---|---|---|---|---|---|---|
| Unsecured Euro yen bonds | Jun. 25, 2001 | 5,000 | 5,000 | 1.90 | None | Dec. 24, 2013 |
| Unsecured yen bonds | Dec. 11, 2009 | 20,000 | 20,000 | 1.46 | None | Dec. 11, 2019 |
| Total | — | 25,000 | 25,000 | — | — | — |
(As of March 31, 2011)
Note: The aggregate annual maturities of long-term debt after March 31, 2011, are as follows:
(¥ million)
| FY 2011 | FY 2012 | FY 2013 | FY 2014 | FY 2015 |
|---|---|---|---|---|
| – | – | 5,000 | – | – |