<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="/asahi/en/rss/template.xsl" media="screen"?>
<rss version="2.0">
<channel>
<title>Asahi Kasei News</title>
<link>http://www.asahi-kasei.co.jp/asahi/en/</link>
<description>Asahi Kasei Corporation</description>
<language>en</language>
	<item>
		<title>Announcement of listing on the NHI drug price standard and marketing of NEOXY&#174; Tape 73.5 mg, transdermal overactive bladder treatment medication</title>
		<link>http://www.asahi-kasei.co.jp/asahi/en/news/2013/e130524.html</link>
		<category>News</category>
		<description></description>
		<pubDate>Fri, 24 May 2013 15:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Fiscal 2012 Financial Results (Audio, Windows Media)</title>
		<link>http://www.asahi-kasei.co.jp/asahi/en/ir/webcast/index.html</link>
		<category>IR</category>
		<description></description>
		<pubDate>Thu, 16 May 2013 18:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Home Order Trends &#8211; April 2013</title>
		<link>http://www.asahi-kasei.co.jp/asahi/en/ir/ho_info/index.html</link>
		<category>IR</category>
		<description></description>
		<pubDate>Thu, 09 May 2013 15:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Supplementary Financial Summary, fiscal 2012</title>
		<link>http://www.asahi-kasei.co.jp/asahi/en/ir/library/events/supplement/index.html</link>
		<category>IR</category>
		<description></description>
		<pubDate>Thu, 09 May 2013 12:30:00 +0900</pubDate>
	</item>
	<item>
		<title>Financial Summary, fiscal 2012</title>
		<link>http://www.asahi-kasei.co.jp/asahi/en/ir/library/summary/index.html</link>
		<category>IR</category>
		<description></description>
		<pubDate>Thu, 09 May 2013 12:30:00 +0900</pubDate>
	</item>
</channel>
</rss>