SITEMAP
Bemberg -Table of Products

Continuous yarns, regular

type dtex denier filament
count
filament
dtex
filament
denier
kg/
cheese
cheese/
carton
kg/
carton
kg/
pallet
cheese
shape*
Bright 33 30 24 1.39 1.25 3.00 9 27 432 TE
44 40 24 1.86 1.67 2.78 9 25 400 SE
56 50 30 1.86 1.67 3.33 6 20 480 CE
66 60 36 1.86 1.67 3.00 9 27 432 CE
84 75 45 1.86 1.67 3.33 6 20 480 CE
110 100 60 1.86 1.67 2.78 9 25 400 SE
110 100 70 1.59 1.43 3.33 6 20 480 CE
135 120 70 1.90 1.71 2.78 9 25 400 SE
167 150 70 2.38 2.14 2.78 9 25 400 SE
Semi-dull 56 50 30 1.86 1.67 2.78 9 25 400 SE
84 75 45 1.86 1.67 2.78 9 25 400 SE
110 100 60 1.86 1.67 2.78 9 25 400 SE
135 120 60 2.22 2.00 2.78 9 25 400 SE
Dope
dyed
black
84 75 45 1.86 1.67 2.78 9 25 400 SE
110 100 60 1.86 1.67 2.78 9 25 400 SE
135 120 70 1.90 1.71 2.78 9 25 400 SE
167 150 70 2.38 2.14 3.00 9 27 432 CE
▲TOP

Continuous yarns, tricot

type dtex denier filament
count
filament
dtex
filament
denier
kg/
cheese
cheese/
carton
kg/
carton
kg/
pallet
cheese
shape*
Bright 33 30 24 1.39 1.25 2.33 9 21 336 TE
44 40 24 1.86 1.67 2.33 9 21 336 TE
44 40 45 0.99 0.89 2.33 9 21 336 TE
56 50 30 1.86 1.67 2.33 9 21 336 TE
Semi-dull 84 75 45 1.86 1.67 2.33 9 21 336 TE
▲TOP

NP yarns

type dtex denier filament
count
filament
dtex
filament
denier
kg/
cheese
cheese/
carton
kg/
carton
kg/
pallet
cheese
shape*
Bright 84 75 54 1.54 1.39 5.75 4 23 368 SE
110 100 75 1.48 1.33 5.75 4 23 368 SE
135 120 90 1.48 1.33 5.75 6 20 480 SE
167 150 90 1.86 1.67 5.75 4 23 368 SE
*Legend of cheese shapes
SE:Square-end CE:Conical-end TE:Tapered-end
▲TOP

Staple fibers

dtex cut length kg/bale
1.4 38mm 200kg
1.7 51mm
2.2 51mm
▲TOP

Spun yarns

Ztwist/inch kg/chs chs/carton kg/case shape composition
SB20/- 14.5 1.25 18 22.5 cheese Cupro 100%
SB30/- 17.5 1.25 18 22.5 cheese Cupro 100%
SB40/- 22.0 1.25 18 22.5 cheese Cupro 100%
SB50/- 23.0 1.25 18 22.5 cheese Cupro 100%
SB60/- 25.0 1.25 18 22.5 cheese Cupro 100%
SB30/2 S 15.0 1.25 18 22.5 cheese Cupro 100%
SB40/2 S 19.0 1.25 18 22.5 cheese Cupro 100%
SB60/2 S 22.0 1.25 18 22.5 cheese Cupro 100%
SBP40/- 22.0 1.25 18 22.5 cheese Cupro 55%
P/E 45%
SBW30/- 17.5 1.25 18 22.5 cheese Cupro 80%
Wool 20%
SBS40/- 19.7 1.25 18 22.5 cheese Cupro 90%
Silk 10%
SBC30/- 20.3 1.00 24 24.0 cheese Cupro 55%
Cotton 45%
SBC40/- 23.4 1.50 16 24.0 cone Cupro 55%
Cotton 45%
SBC55/- 29.1 1.50 16 24.0 cone Cupro 55%
Cotton 45%
SBR30/- 19.1 1.00 24 24.0 cheese Cupro 80%
Ramy 20%
▲TOP