- Features
- Performances
- Specifications
- References
KF-201-1.0C
KF-201-1.6C
KF-201-1.3C
KF-201-1.8C
Specifications for KF-201-1.0C, KF-201-1.3C, KF-201-1.6C, KF-201-1.8C
| KF-201-1.0C | KF-201-1.3C | |
|---|---|---|
| Membrane | ethylene vinyl alcohol copolymer | |
| Internal Diameter of Hollow Fiber (μm) | 175 | |
| Wall Thickness of Hollow Fiber (μm) | 25 | |
| Priming Volume (mL) | 85 | 107 |
| Maximum TMP (mmHg (kPa)) | 500 (66) | |
| Dimensions (mm[L] x mm[D]) | 324 x 35 | 324 x 39 |
| Weight (g) | 376 | 454 |
| Sterilization | Gamma-Ray | |
| KF-201-1.6C | KF-201-1.8C | |
|---|---|---|
| Membrane | ethylene vinyl alcohol copolymer | |
| Internal Diameter of Hollow Fiber (μm) | 175 | |
| Wall Thickness of Hollow Fiber (μm) | 25 | |
| Priming Volume (mL) | 128 | 139 |
| Maximum TMP (mmHg (kPa)) | 500 (66) | |
| Dimensions (mm[L] x mm[D]) | 324 x 43 | 324 x 43 |
| Weight (g) | 538 | 540 |
| Sterilization | Gamma-Ray | |
Note: High permeability devices. Use only with ultrafiltration controlling equipment.
Trademark
EVAL is a trademark for the resin of ethylene vinyl alcohol copolymer (EVOH) manufactured by Kuraray Co., Ltd.

KF-201-C
Please feel free to send us any questions you may have about our products and support.





