- Features
- Performances
- Specifications
- References
ViE-13L
ViE-18L
ViE-15L
ViE-21L
Specifications for ViE-13L, ViE-15L, ViE-18L, ViE-21L
| ViE-13L | ViE-15L | |
|---|---|---|
| Membrane | VitabraneE™ (Vitamin E-interactive Polysulfone) | |
| Internal Diameter of Hollow Fiber (μm) | 185 | |
| Wall Thickness of Hollow Fiber (μm) | 45 | |
| Priming Volume (mL) | 76 | 86 |
| Maximum TMP (mmHg (kPa)) | 500 (66) | |
| Maximum Blood Flow (mL/min) | 500 | |
| Maximum Dialysate Flow (mL/min) | 800 | |
| Dimensions (mm[L] x mm[D]) | 334 x 38 | 334 x 41 |
| Weight (g) | 412 | 463 |
| Sterilization | Gamma-Ray | |
| ViE-18L | ViE-21L | |
|---|---|---|
| Membrane | VitabraneE™ (Vitamin E-interactive Polysulfone) | |
| Internal Diameter of Hollow Fiber (μm) | 185 | |
| Wall Thickness of Hollow Fiber (μm) | 45 | |
| Priming Volume (mL) | 103 | 117 |
| Maximum TMP (mmHg (kPa)) | 500 (66) | |
| Maximum Blood Flow (mL/min) | 500 | |
| Maximum Dialysate Flow (mL/min) | 800 | |
| Dimensions (mm[L] x mm[D]) | 334 x 41 | 334 x 47 |
| Weight (g) | 520 | 604 |
| Sterilization | Gamma-Ray | |
Note: High permeability devices. Use only with ultrafiltration controlling equipment. ISO 8637:2004
Trademark
ViE is a trademark of Asahi Kasei Medical Co., Ltd.

ViE-L
Please feel free to send us any questions you may have about our products and support.





