Performance Summary
Facility A
| Blood Age (day(s)) |
Volume (mL) |
Pre-filtration WBCx108 |
Post-filtration WBCx105 |
|---|---|---|---|
| 1 | 266 | 27.66 | 0.47 |
| 1 | 316 | 29.39 | 1.14 |
| 1 | 303 | 22.73 | 0.55 |
| 1 | 304 | 23.41 | 1.10 |
| 1 | 275 | 27.50 | 0.49 |
| 1 | 317 | 36.77 | 1.72 |
| 1 | 284 | 22.44 | 0.51 |
| 1 | 297 | 20.79 | 1.60 |
| 1 | 306 | 59.36 | 2.19 |
| 2 | 292 | 17.81 | 0.53 |
| 2 | 314 | 23.24 | 1.14 |
| 2 | 296 | 38.18 | 1.06 |
| 2 | 335 | 26.13 | 0.61 |
| 2 | 287 | 24.11 | 1.03 |
| 3 | 295 | 42.78 | 0.53 |
| 3 | 312 | 13.10 | 1.13 |
| 3 | 327 | 22.89 | 0.59 |
| 3 | 296 | 23.38 | 0.53 |
Blood :Red cells, Additive solution(SAG-M)
Post-WBC was determined by Nageotte chamber method
Evaluation facility : CRTS in France
Post-WBC was determined by Nageotte chamber method
Evaluation facility : CRTS in France
Facility B
| Blood Age (day(s)) |
Volume (mL) |
Pre-filtration WBCx108 |
Post-filtration WBCx105 |
|---|---|---|---|
| 3 | 265 | 1.70 | 0.05 |
| 3 | 246 | 0.79 | < 0.04 |
| 3 | 237 | 4.04 | 0.34 |
| 3 | 214 | 7.96 | < 0.04 |
| 3 | 267 | 4.52 | < 0.05 |
| 3 | 269 | 1.18 | 0.05 |
| 3 | 264 | 1.45 | 0.05 |
| 3 | 251 | 2.77 | 0.18 |
| 3 | 221 | 0.55 | 0.08 |
| 3 | 274 | 1.92 | < 0.05 |
| 3 | 282 | 9.60 | 0.21 |
Blood :Red cells, Additive solution(SAG-M), Buffy coat removed
Post-WBC was determined by Nageotte chamber method
Evaluation facility : CRTS in France
Post-WBC was determined by Nageotte chamber method
Evaluation facility : CRTS in France
Performance Summary (in vitro)
Facility A
| Blood Age (day(s)) |
Volume (mL) |
Pre-filtration WBCx108 |
Post-filtration WBCx105 |
|---|---|---|---|
| 1 | 525 | 11.01 | 1.19 |
| 1 | 355 | 96.79 | 2.42 |
| 2 | 347 | 69.26 | 3.30 |
| 23 | 442 | 1.25 | 0.99 |
| 23 | 427 | 4.75 | 0.97 |
| 23 | 459 | 1.43 | 1.02 | 23 | 465 | 0.88 | 1.04 |
| 23 | 354 | 1.07 | 0.84 |
| 27 | 226 | 0.70 | 0.57 |
| 27 | 344 | 0.98 | 0.83 |
| 27 | 602 | 1.17 | 1.34 |
| 28 | 398 | 2.03 | 0.90 |
| 29 | 439 | 1.72 | 0.97 |
| 30 | 434 | 7.13 | 0.92 |
| 31 | 455 | 3.04 | 1.01 |
| 33 | 431 | 2.61 | 0.93 |
Blood :Red cells, in additive solution (SAG-M), buffy coat removed
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : Zentrum für Blut-und Krebserkrankungen
Institut für Transfusionsmedizin, Berlin Germany
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : Zentrum für Blut-und Krebserkrankungen
Facility B
| Blood Age (day(s)) |
Volume (mL) |
Pre-filtration WBCx108 |
Post-filtration WBCx105 |
|---|---|---|---|
| 19 | 423 | 6.35 | 0.85 |
| 19 | 427 | 8.84 | 0.85 |
| 19 | 400 | 9.61 | 1.29 |
| 20 | 420 | 5.17 | 0.84 |
| 20 | 416 | 5.21 | 0.83 |
| 20 | 431 | 5.24 | 0.86 |
| 20 | 320 | 4.25 | 0.97 |
| 20 | 441 | 6.32 | 0.88 |
| 20 | 414 | 6.40 | 0.83 |
| 20 | 409 | 7.72 | 0.82 |
| 21 | 401 | 6.30 | 1.25 |
| 21 | 419 | 5.78 | 0.84 |
| 21 | 421 | 5.35 | 1.31 |
| 22 | 415 | 7.87 | 0.83 |
Blood :Red cells, in additive solution(SAG-M), buffy coat removed
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : National Blood Service, Manchester Blood Center, Manchester UK
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : National Blood Service, Manchester Blood Center, Manchester UK
Trademark
Sepacell is a trademark of Asahi Kasei Medical Co., Ltd.
Sepacell filter units are manufactured by Asahi Kasei Medical Co., Ltd.
Sepacell filter products, filter units with tubing kits, are produced by Asahi Kasei Kuraray Medical Co., Ltd.
Sepacell is a trademark of Asahi Kasei Medical Co., Ltd.
Sepacell filter units are manufactured by Asahi Kasei Medical Co., Ltd.
Sepacell filter products, filter units with tubing kits, are produced by Asahi Kasei Kuraray Medical Co., Ltd.