Performance Summary
| Age (day(s)) |
Single or Random |
Flow rate (mL/min) |
Pre-filtration WBC (108/pack) |
Post-filtration WBC (104/pack) |
PLT recovery (%) |
|---|---|---|---|---|---|
| 0 | Single | 27 | 0.66 | 0.48 | 90 |
| 0 | Single | 28 | 1.59 | 2.73 | 89 |
| 0 | Single | 30 | 0.49 | 0.27 | 91 |
| 0 | Single | 31 | 0.37 | 0.26 | 91 |
| 1 | Single | 27 | 0.72 | 1.00 | 91 |
| 1 | Single | 28 | 0.88 | 0.94 | 89 |
| 1 | Single | 28 | 0.31 | 0.19 | 84 |
| 1 | Single | 28 | 0.46 | 1.31 | 90 |
| 1 | Single | 28 | 0.12 | 0.24 | 89 |
| 1 | Random | 31 | 0.49 | 0.36 | 94 |
| 1 | Random | 33 | 1.39 | 1.21 | 91 |
| 1 | Random | 34 | 1.17 | 3.30 | 90 |
| 1 | Random | 34 | 0.35 | 0.33 | 91 |
| 1 | Random | 37 | 0.11 | 0.35 | 94 |
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : ETS de Franche Comté
Evaluation facility : ETS de Franche Comté
Performance Summary
| Age (day(s)) |
Single or Random |
Flow rate (mL/min) |
Pre-filtration WBC (108/pack) |
Post-filtration WBC (104/pack) |
PLT recovery (%) |
|---|---|---|---|---|---|
| 1 | Single | 23 | 0.84 | 3.3 | 93 |
| 1 | Single | 25 | 1.13 | 2.3 | 91 |
| 1 | Single | 26 | 0.26 | 2.1 | 92 |
| 1 | Single | 26 | 0.61 | 0.4 | 91 |
| 1 | Single | 26 | 0.46 | 0.5 | 92 |
| 1 | Single | 27 | 7.29 | 2.2 | 96 |
| 1 | Single | 27 | 0.27 | 0.5 | 91 |
| 1 | Single | 28 | 0.78 | 1.0 | 96 |
| 1 | Single | 30 | 1.97 | 5.6 | 90 |
| 1 | Single | 30 | 1.59 | 2.6 | 95 |
| 1 | Random | 25 | 1.12 | 0.8 | 90 |
| 1 | Random | 26 | 2.20 | 0.7 | 91 |
| 1 | Random | 26 | 1.09 | 2.8 | 94 |
| 1 | Random | 28 | 0.64 | 1.9 | 91 |
| 1 | Random | 29 | 0.62 | 0.7 | 96 |
| 1 | Random | 30 | 0.38 | 0.6 | 91 |
| 1 | Random | 30 | 0.57 | 1.4 | 95 |
| 1 | Random | 30 | 0.26 | 0.7 | 95 |
| 1 | Random | 32 | 0.82 | 0.6 | 94 |
Post-filtration WBC number was determined by Nageotte chamber method
Evaluation facility : ETS de Franche Comté
Evaluation facility : ETS de Franche Comté
Trademark
Sepacell is a trademark of Asahi Kasei Medical Co., Ltd.
Sepacell filter units are manufactured by Asahi Kasei Medical Co., Ltd.
Sepacell filter products, filter units with tubing kits, are produced by Asahi Kasei Kuraray Medical Co., Ltd.
Sepacell is a trademark of Asahi Kasei Medical Co., Ltd.
Sepacell filter units are manufactured by Asahi Kasei Medical Co., Ltd.
Sepacell filter products, filter units with tubing kits, are produced by Asahi Kasei Kuraray Medical Co., Ltd.