| Secondary components | Azeotropic point | Acetonitrile (wt%) |
| Water | 34.1 (150 mmHg) | 92.8 |
| 51.1 (300 mmHg) | 89.5 |
| 76.5 (760 mmHg) | 83.7 |
| Carbon tetrachloride | 65.9 | 81 |
| Methanol | 63.4 | 81 |
| Ethanol | 72.5 | 41 |
| 2 - Propanol | 74.5 | 52 |
| 1 - Propanol | 81.2 | 72 |
| Ethyl acetate | 74.5 | 23 |
| Ethyl propionate | 76.2 | 30 |
| Propyl formate | 76.5 | 33 |
| Pentane | 58.0 | 13 |
| Benzene | 73.0 | 34 |
| Cyclohexane | 62.2 | 33* |
| Hexane | 56.8 | 25* |
| Toluene | 81.4 | 80 |
| Methylcyclohexane | 71.1 | 50* |
| Heptane | 69.4 | 44* |
| Octane | 77.2 | 64* |
| Triethylamine | 70.9 | 37 |
|
| * vol% |
|