
| PN. | SPEC. | |||||
|---|---|---|---|---|---|---|
| Textile weave |
Width×Length* (cm) (m) *approximated length |
Fineness | Mesh (/inch) |
|||
| Diameter | dtex | Warp | Filling | |||
| NF-516 | 4-leaf twill | 107×30 | 0.05mm *60filaments |
2000dtex /60f |
48 | 25 |
| NF-526 | 4-leaf twill | 92×30 | 0.05mm *60filaments |
2000dtex /60f |
77 | 31 |
| NF-711 | 3-leaf twill | 92×50 | 0.05mm *15filaments |
500dtex /15f |
86 | 43 |
| NF-900 | 4-leaf twill | 92×50 | 0.05mm *30filaments |
1000dtex /30f |
68 | 45 |
| F-201 | 5-harness satin |
124×50 | 0.20mm | 560dtex /1f |
132 | 47 |
| F-312 | plain | 117×60 | 0.50mm | 3300dtex /1f |
13 | 14 |
| F-3001 | special plain | 127×39 | W:0.30mm F:0.50mm |
W:1100dtex/1f F:3300dtex/1f |
88 | 23 |
| F-5001 | 8-harness satin |
166×30 | 0.29mm | 1100dtex /1f |
85 | 40 |
| F-5003 | herringbone | 130×30 | 0.29mm | 1100dtex /1f |
92 | 32 |
| N-48 | basket | 160×30 | 0.29mm | 1100dtex /1f |
48 | 40 |
| N-64 | basket | 160×30 | 0.24mm | 780dtex /1f |
64 | 50 |
| N-80 | 4-leaf twill | 160×30 | 0.24mm | 780dtex /1f |
63 | 48 |
| PN. | Strength | ||||||
|---|---|---|---|---|---|---|---|
| Burst strength (kPa) |
Tearstrength (N) |
Tensilestrength (N/3cm-width) |
Tensileelongation (%) |
||||
| Warp | Filling | Warp | Filling | Warp | Filling | ||
| NF-516 | 3300 | 298** | 261*** | 1800 | 1030 | 37 | 29 |
| NF-526 | 2980 | 104 | 67 | 2120 | 902 | 32 | 27 |
| NF-711 | 1360 | 48 | 38 | 772 | 418 | 31 | 29 |
| NF-900 | 2310 | 81 | 72 | 1150 | 761 | 31 | 30 |
| F-201 | 1020 | 66** | 66*** | 877 | 325 | 26 | 20 |
| F-312 | 1270 | 21*** | 44*** | 630 | 532 | 23 | 25 |
| F-5001 | 1910 | 185*** | 149 | 1300 | 594 | 22 | 25 |
| F-5003 | 1760 | 145*** | 139 | 1470 | 475 | 27 | 21 |
| N-48 | 1780 | 220 | 200 | 971 | 917 | 27 | 28 |
| N-64 | 1620 | 158 | 124 | 917 | 803 | 28 | 26 |
| N-80 | 1270 | 50 | 69 | 785 | 681 | 31 | 24 |
| PN. | Porosity&permeability&airpermeability | |||||
|---|---|---|---|---|---|---|
| Thickness (mm) |
Weight (g/m²) |
Water Permeability (ml/m²・sec)** |
Air Permeability (cm³/cm²・sec) |
Rateofshrinkage (%) |
||
| Warp | Filling | |||||
| NF-516 | 0.93 | 590 | 1.2×10⁻² | 62 | 14.5 | 9.2 |
| NF-526 | 1.01 | 967 | 1.3×10⁻² | 4 | 0.7 | 0.5 |
| NF-711 | 0.32 | 268 | 2.0×10⁻² | 32 | 2.3 | 1.7 |
| NF-900 | 0.50 | 455 | 1.7×10⁻² | 17 | 1.8 | 1.5 |
| F-201 | 0.54 | 444 | 2.2×10⁻¹ | 169 | 1.7 | 1.7 |
| F-312 | 0.99 | 379 | 1.0 | 770< | 0.3 | 0.7 |
| F-5001 | 0.82 | 605 | 3.1×10⁻¹ | 248 | 1.7 | 2.3 |
| F-5003 | 0.80 | 618 | 1.4×10⁻¹ | 96 | 2.2 | 1.0 |
| N-48 | 0.66 | 432 | 4.8×10⁻¹ | 368 | 10.0 | 7.2 |
| N-64 | 0.55 | 403 | 3.9×10⁻¹ | 282 | 10.3 | 7.2 |
| N-80 | 0.63 | 365 | 5.7×10⁻¹ | 487 | 10.7 | 10.5 |
| Opening | Calculated from mesh number and fiber diameter beforeweaving.<Formula> Opening (mm) =25.4/ Mesh number - Fiber diamete |
| Burst strength | :A 15cm angular specimen is sampled, and a Mullen bursting strength tester is employed. Pressure is applied via a rubber diaphragm, and the strength at which the rubber diaphragm breaks through the specimen ”A”(kPa), and the strength to rupture the rubber diaphragm alone ”B” (kPa) are measured, and the bursting strength (kPa) is calculated by the following formula. |
| <Formula> Bursting strength =A - B |
|
| Tear strength | :Record the maximum load at the time of tear when a notch of 10cm is formed in the specimen. |
| Tensile strength | Test width 3cm Tensile speed 10cm/min Grip gap 10cm Tester : Constant speed elongation type |
| Thickness | :The thickness when a pressure of 23.5kPa is applied |
| Water Permeability | :Shows the quantity of water permeating through the cloth in 1 sec in a water column of 10 cm. Water-permeation area:1cm², water permeation duration:60 sec |
| Air Permeability | :A pressure of 125Pa is applied to the cloth, and the amount of air flowing is measured. |
| Shrinkage | :The shrinkage after immersion in boiling water for 30 minutes |
There are three types, i.e. plain woven, twill woven, satin woven, as can be seen in below figures.
![]() |
Plain wovenThe densest woven in three structures is possible.Though the trapping ability is the best, clogging occurs easily. |
![]() |
Twill wovenModerate rapping ability and clogging.Good wear proof and fast filtration speed. |
![]() |
Satin wovenThough the trapping ability is the lowest in three structures, the clogging hardly occurs easily and deposition cake will be removed easily. |