SUNFINE™ is a brand of ultra high molecular weight polyethylene (UHMWPE) from Asahi Kasei Corporation.
With its advanced technological capabilities and intense quality control, Asahi Kasei delivers high quality UHMWPE to the whole world.
Features
- Grade design specific to the application
- High quality powder produced with strict foreign matter control measures
- Catalyst technology enables trace metal residues to be very low
Applications
-
Lithium-ion Battery Separator
The high quality, optimized grades of SUNFINE™ improve the functions of lithium-ion battery (LiB) separators and achieve their stable production.
-
Lead Acid Battery Separator
Asahi Kasei proposes UHMWPE with low contaminants and stable physical properties to help batteries achieve a high level of safety.
-
High-strength Fiber
Developed from Asahi Kasei's experience supplying industry-leading companies, it offers a distinguished high molecular weight grade that helps achieve the functional enhancement of fibers.
-
Molding
Asahi Kasei offers several grades suited for molding applications. They contain a low level of foreign matter and have high whiteness. Some grades meet standards for food applications.
Physical Properties
Lithium-ion Battery Separator
Physical properties | Test method | BH500 | UH650 | |
---|---|---|---|---|
Molecular weight | - | ASAHI KASEI PE METHOD | 0.50×106 | 0.90×106 |
Bulk density | g/cm3 | Reference Standard:JIS K 6722:1995 | 0.50 | 0.47 |
Density | kg/m3 | Reference Standard:ISO 1183-2 | 943 | 939 |
Particle size d50 | μm | Reference Standard:ISO 13320 Reference Standard:ISO 9276-2 |
150 | 140 |
Melting point | ℃ | ISO 11357-3 | 137 | 137 |
Prescription of additives | Yes | Yes |
Lead Acid Battery Separator
Physical properties | Test method | UH910 | UH950 | |
---|---|---|---|---|
Molecular weight | - | ASAHI KASEI PE METHOD | 3.3×106 | 4.2×106 |
Bulk density | g/cm3 | Reference Standard:JIS K 6722:1995 | 0.52 | 0.50 |
Density | kg/m3 | Reference Standard:ISO 1183-2 | 926 | 928 |
Particle size d50 | μm | Reference Standard:ISO 13320 Reference Standard:ISO 9276-2 |
170 | 160 |
Melting point | ℃ | ISO 11357-3 | 134 | 136 |
Prescription of additives | Yes | Yes |
High-strength Fiber
Physical properties | Test method | UH901 | UH951 | UH981 | |
---|---|---|---|---|---|
Molecular weight | - | ASAHI KASEI PE METHOD | 3.3×106 | 4.2×106 | 7.5×106 |
Bulk density | g/cm3 | Reference Standard:JIS K 6722:1995 | 0.45 | 0.43 | 0.45 |
Density | kg/m3 | Reference Standard:ISO 1183-2 | 929 | 927 | 924 |
Particle size d50 | μm | Reference Standard:ISO 13320 Reference Standard:ISO 9276-2 |
140 | 160 | 120 |
Melting point | ℃ | ISO 11357-3 | 136 | 136 | 136 |
Prescription of additives | No | No | No |
Molding
Physical properties | Test method | UH910 | UH950 | QUH972 | |
---|---|---|---|---|---|
Molecular weight | - | ASAHI KASEI PE METHOD | 3.3×106 | 4.2×106 | 6.3×106 |
Bulk density | g/cm3 | Reference Standard:JIS K 6722:1995 | 0.52 | 0.50 | 0.47 |
Density | kg/m3 | Reference Standard:ISO 1183-2 | 926 | 928 | 924 |
Particle size d50 | μm | Reference Standard:ISO 13320 Reference Standard:ISO 9276-2 |
170 | 160 | 120 |
Melting point | ℃ | ISO 11357-3 | 134 | 136 | 134 |
Prescription of additives | Yes | Yes | Yes |
Others
Physical properties | Test method | S360P | SH801 | SH810 | SH821 | BM840 | |
---|---|---|---|---|---|---|---|
Molecular weight | - | ASAHI KASEI PE METHOD | 0.12×106 | 0.30×106 | 0.24×106 | 0.30×106 | 0.40×106 |
Bulk density | g/cm3 | Reference Standard:JIS K 6722:1995 | 0.36 | 0.42 | 0.52 | 0.44 | 0.40 |
Density | kg/m3 | Reference Standard:ISO 1183-2 | 946 | 950 | 951 | 950 | 929 |
Particle size d50 | μm | Reference Standard:ISO 13320 Reference Standard:ISO 9276-2 |
250 | 140 | 140 | 330 | 170 |
Melting point | ℃ | ISO 11357-3 | 133 | 136 | 137 | 137 | 126 |
Prescription of additives | No | No | Yes | No | No |