Electronic Parts Packaging Materials
Business Outline Product Information / Solving Problems

We have a variety of sheets including the TB series with high antistatic effect.
Please contact us for details.
Transparent PS sheets
Grade | Thickness (mm) | Features | Construction |
---|---|---|---|
G□R-1 *□ will be number thickness |
0.3~0.5 | More transparent than competing products and high rigidity | Single layer |
NOACT-NCS | 0.3~0.5 | Heat-resistant type | Single layer |
NOACT-NSE | 0.3~0.5 | Low burr type on slit end face | Single layer |
TB□R-1 *□ will be number thickness |
0.2~0.5 | Transparent and high rigidity Surface resistivity of 1011 even at RH15% |
Two-component, Three-layer |
NOAEXAS-CS | 0.2~0.5 | Transparent (black) Conductive coating |
Two-component, Three-layer |
Transparent antistatic PET sheets
Grade | Thickness | Length | Features | Construction |
---|---|---|---|---|
AS-PET | 0.30mm | 600m | Antistatic agent blended in Recycled PET (VRV) core layer |
Two-component, Three-layer |
0.40mm | 400m |
Sheet properties comparison
Property | G40R-1 | NOACT-NCS | NOACT-NSE | TB40R-1 | NOAEXAS-CS | Test method | |
---|---|---|---|---|---|---|---|
General PS | General PS | General PS | Transparent antistatic PS | Semi-conductive PS | |||
Thickness (mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | Dial gauge | |
Haze(%) | 4 | 11 | 7 | 8 | 8* | JIS-K7136 *JIS-K7105 |
|
Tensile Yield Strength(MPa) | Length | 48 | 52 | 50 | 45 | 53.8* | JIS-K7161 *JIS-K7113 |
Width | 48 | 47 | 48 | 46 | 47.4* | ||
Tensile elongation at yield (%) | Length | 200 | 160 | 180 | 180 | 150* | |
Width | 190 | 150 | 170 | 180 | 30* | ||
Tensile modulus (MPa) | Length | 2160 | 2220 | 2170 | 2000 | 2840* | |
Width | 2150 | 2160 | 2060 | 1980 | 2650* | ||
Tear strength (N/mm) | Length | 150 | 160 | 170 | 160 | 130 | JIS-K7128 right-angle tearing method |
Width | 150 | 110 | 150 | 150 | 80 | ||
Thermal shrinkage ratio (%) | L | -14 | -22 | -14 | -6 | -31 | 130°C 30min |
C | -20 | -23 | -14 | -7 | -22 | ||
R | -20 | -24 | -15 | -8 | -19 | ||
Surface resistivity (Ω/sq) | >1014 | >1014 | >1014 | ≦1011 | ≦107 | JIS K6911 (23°C 50%) |
*Note: These figures are measured values, not standard values or guaranteed values.