They are widely adopted for signal transmission, sensor, optical guide, decoration or the like.
*Multicore POF™ is recommended for fiber sensor.
Grade Name | Fiber Dia. (mm) | NA | Attenuation (dB/km) | Minimum Bending Radius(mm) | Winding Length (m) |
---|---|---|---|---|---|
DB-125 | 0.125 | 0.5 | 2000 | 1 | 10,000 |
DB-175 | 0.175 | 0.5 | 500 | 1 | 10,000 |
DB-400 | 0.4 | 0.5 | 250 | 8 | 10,000 |
DB-500(MY) | 0.5 | 0.5 | 160 | 10 | 6,000 |
DB-750 | 0.75 | 0.5 | 160 | 10 | 3,000 |
DB-1000 | 1.0 | 0.5 | 160 | 20 | 1,500/5,250 |
DB-1500 | 1.5 | 0.5 | 160 | 30 | 750 |
DB-2000 | 2.0 | 0.5 | 160 | 40 | 250/2,000 |
DB-3000 | 3.0 | 0.5 | 160 | 60 | 150 |
TB-500 | 0.5 | 0.5 | 160 | 10 | 6,000 |
High NA bare fiber (NA 0.63)
Grade Name | Fiber Dia. (mm) | NA | Attenuation (dB/km) | Minimum Bending Radius(mm) | Winding Length (m) |
---|---|---|---|---|---|
SZB-200 new | 0.2 | 0.63 | 900 | 4 | 10,000 |
SZB-250 new | 0.25 | 0.63 | 600 | 5 | 10,000 |
SZB-300 new | 0.3 | 0.63 | 500 | 6 | 10,000 |
SZB-400 new | 0.4 | 0.63 | 300 | 8 | 10,000 |
SZB-500 new | 0.5 | 0.63 | 250 | 9 | 6,000 |
Grade Name | Fiber Dia.(mm) | Jacket Dia.(mm) | Jacekt material | NA | Attenuation (dB/km) |
Minimum Bending Radius(mm) | Remarks |
---|---|---|---|---|---|---|---|
DC-265-7 | 0.265 | 0.7 | PE(black) | 0.5 | 450 | 5 | |
DC-265-10 | 0.265 | 1.0 | PE(black) | 0.5 | 450 | 5 | |
DC-500 | 0.5 | 1.0 | PE(black) | 0.5 | 200 | 10 | |
DC-500W-10 | 0.5(×2) | 1.0(×2) | PE(black) | 0.5 | 200 | 15 | Duplex |
DC-750-10 | 0.75 | 1.0 | PE(black) | 0.5 | 200 | 25 | |
DC-1000 | 1.0 | 2.2 | PE(black) | 0.5 | 160 | 25 | |
DC-1500-22 | 1.5 | 2.2 | PE(black) | 0.5 | 200 | 35 | |
DC-2000-30 | 2.0 | 3.0 | PE(black) | 0.5 | 160 | 45 | |
TC-500 | 0.5 | 1.0 | PE(black) | 0.5 | 160 | 20 | |
TC-1000-1.25 | 1.0 | 1.25 | PE(black) | 0.5 | 160 | 25 | |
TC-1000 | 1.0 | 2.2 | PE(black) | 0.5 | 150 | 25 | |
TC-1000(TN) | 1.0 | 2.2 | PE(clear) | 0.5 | 160 | 30 | |
TC-1000W | 1.0(×2) | 2.2(×2) | PE(black) | 0.5 | 150 | 25 | Duplex |
TCU-1000 | 1.0 | 2.2 | Flame retardant PE(black) | 0.5 | 160 | 25 | UL VW-1,80°C |
TCU-1000W | 1.0(×2) | 2.2(×2) | Flame retardant PE(black) | 0.5 | 160 | 25 | UL VW-1,80°C Duplex |
TCF-1000 | 1.0 | 2.2 | Flame retardant PE(black) | 0.5 | 160 | 25 | UL VW-1,90°C |
TCF-1000W | 1.0(×2) | 2.2(×2) | Flame retardant PE(black) | 0.5 | 160 | 25 | UL VW-1,90°C Duplex |
TCV-1000 | 1.0 | 2.2 | PVC(gray) | 0.5 | 160 | 25 | UL VW-1,80°C |
TCV-1000W | 1.0(×2) | 2.2(×2) | PVC(gray) | 0.5 | 160 | 25 | UL VW-1,80°C Duplex |
Highly thermostable POFs.
Grade Name | Fiber Dia.(mm) | Jacket Dia.(mm) | Jacekt material | NA | Attenuation (dB/km) |
Minimum Bending Radius(mm) | Remarks |
---|---|---|---|---|---|---|---|
SHCN-500-10(E) | 0.5 | 1.0 | PA(black) | 0.6 | 250 | 6 | 105°C |
SHCN-1000(E) | 1.0 | 2.2 | PA(black) | 0.6 | 250 | 20 | 105°C |
ECF-1000(02) new | 1.0 | 2.2 | PA/Flame retardant PE(black) | 0.6 | 200 | 15 | UL VW-1,105°C |
ECF-1000W(02) new | 1.0(×2) | 2.2(×2) | PA/Flame retardant PE(black) | 0.6 | 200 | 15 | UL VW-1,105°C Duplex |
Data transmission POF cables with low bending loss.
*These products can also be used for fiber optic sensor applications;
however, we recommend using multicore POF products specifically designed for sensor applications,
as they have lower bending loss.
Grade Name | Fiber Dia.(mm) | Jacket Dia.(mm) | Jacekt material | NA | Attenuation (dB/km) |
Minimum Bending Radius(mm) | Remarks |
---|---|---|---|---|---|---|---|
HMCKU-1000P | 1.0 | 2.2 | Flame retardant PE(black) | 0.5 | 180 | 6 | 19cores Multicore UL VW-1,80°C |
HMCKU-1000PW | 1.0(×2) | 2.2(×2) | Flame retardant PE(black) | 0.5 | 180 | 6 | 19cores Multicore UL VW-1,80°C Duplex |
PMC-1000 | 1.0 | 2.2 | PE(black) | 0.2 | 300 | 5 | 37cores Multicore Wide band width |
PMC-1000PW | 1.0(×2) | 2.2(×2) | PE(black) | 0.2 | 300 | 5 | 37cores Multicore Wide band width Duplex |