| March 6, 2008 | Home Order Trends – February 2008 |
|---|
| February 7, 2008 | Home Order Trends – January 2008 |
|---|
| January 31, 2008 | Fiscal 2007 Third Quarter Year Financial Results (webcast period expired) |
|---|---|
| January 31, 2008 | Supplementary Financial Summary, third quarter fiscal 2007 |
| January 31, 2008 | Financial Summary, third quarter fiscal 2007 |
| January 17, 2008 | Home Order Trends – December 2007 |
| December 12, 2007 | Revision of Consolidated Results for 1st Half Fiscal Year 2007 |
|---|---|
| December 7, 2007 | Home Order Trends – November 2007 |
| November 7, 2007 | Home Order Trends – October 2007 |
|---|---|
| November 5, 2007 | Fiscal 2007 First Half Year Financial Results (webcast period expired) |
| October 31, 2007 | Supplementary Financial Summary, first fiscal half 2007 |
|---|---|
| October 31, 2007 | Financial Summary, first fiscal half 2007 |
| October 5, 2007 | Home Order Trends – September 2007 |
| September 27, 2007 | Growth Action – 2010: Strategic results and advances for growth (webcast period expired) Presentation Materials |
|---|---|
| September 12, 2007 | Annual Report 2007 |
| September 7, 2007 | Home Order Trends – August 2007 |
| August 9, 2007 | Home Order Trends – July 2007 |
|---|
| July 31, 2007 | Fiscal 2007 First Quarter Financial Results (webcast period expired) |
|---|---|
| July 31, 2007 | Supplementary Financial Summary, first quarter fiscal 2007 |
| July 31, 2007 | Financial Summary, first quarter fiscal 2007 |
| July 6, 2007 | Home Order Trends – June 2007 |
| June 28, 2007 | Results of Vote at 116th Ordinary General Meeting |
|---|---|
| June 12, 2007 | Presentation for European Investors, June 2007 |
| June 8, 2007 | Home Order Trends – May 2007 |
| June 6, 2007 | Notice of the 116th Ordinary Convocation of Shareholders |
| May 10, 2007 | Home Order Trends – April 2007 |
|---|---|
| May 8, 2007 | Fiscal 2006 Financial Results (webcast period expired) |
| May 8, 2007 | Supplementary Financial Summary, fiscal 2006 |
| May 8, 2007 | Financial Summary, fiscal 2006 |
| April 9, 2007 | Home Order Trends – March 2007 |
|---|---|
| April 5, 2007 | Growth Action – 2010: Strategic results and advances for growth (webcast period expired) |
| April 5, 2007 | Growth Action – 2010: Strategic results and advances for growth |
Adobe Readeris required to view these PDF files.