| March 8, 2013 | Home Order Trends – February 2013 |
|---|
| February 12, 2013 | Fiscal 2012 Third Quarter Financial Results (webcast period expired) |
|---|---|
| February 7, 2013 | Home Order Trends – January 2013 |
| February 5, 2013 | Supplementary Financial Summary, third quarter fiscal 2012 |
| February 5, 2013 | Financial Summary, third quarter fiscal 2012 |
| January 15, 2013 | Home Order Trends – December 2012 |
|---|
| December 7, 2012 | Home Order Trends – November 2012 |
|---|
| November 12, 2012 | Fiscal 2012 Second Quarter Financial Results (webcast period expired) |
|---|---|
| November 7, 2012 | Home Order Trends – October 2012 |
| November 1, 2012 | Supplementary Financial Summary, second quarter fiscal 2012 |
| November 1, 2012 | Financial Summary, second quarter fiscal 2012 |
| October 9, 2012 | Home Order Trends – September 2012 |
|---|---|
| October 1, 2012 | Annual Report 2012 |
| September 7, 2012 | Home Order Trends – August 2012 |
|---|
| August 10, 2012 | Fiscal 2012 First Quarter Financial Results (webcast period expired) |
|---|---|
| August 7, 2012 | Home Order Trends – July 2012 |
| August 2, 2012 | Supplementary Financial Summary, first quarter fiscal 2012 |
| August 2, 2012 | Financial Summary, first quarter fiscal 2012 |
| July 6, 2012 | Home Order Trends – June 2012 |
|---|
| June 29, 2012 | Results of Vote at 121st Ordinary General Meeting |
|---|---|
| June 8, 2012 | Home Order Trends – May 2012 |
| June 5, 2012 | Notice of the 121st Ordinary Convocation of Shareholders |
| May 21, 2012 | Progress and outlook under strategic management initiative “For Tomorrow 2015” Presentation Materials (webcast period expired) |
|---|---|
| May 15, 2012 | Fiscal 2011 Financial Results (webcast period expired) |
| May 11, 2012 | Home Order Trends – April 2012 |
| May 9, 2012 | Supplementary Financial Summary, fiscal 2011 |
| May 9, 2012 | Financial Summary, fiscal 2011 |
Adobe Readeris required to view these PDF files.