| March 7, 2007 | Home Order Trends – February 2007 |
|---|
| February 23, 2007 | Presentation for Japanese Equity Conference in London by Morgan Stanley Japan Securities |
|---|---|
| February 7, 2007 | Presentation for Kakushin Seminar 2007 by Nomura Securities International |
| February 7, 2007 | Home Order Trends – January 2007 |
| January 31, 2007 | Fiscal 2006 Third Quarter Financial Results (webcast period expired) |
|---|---|
| January 31, 2007 | Announcement of cancellation of treasury stock |
| January 31, 2007 | Announcement of revision of plan for year-end dividend |
| January 31, 2007 | Supplementary Financial Summary, third quarter fiscal 2006 |
| January 31, 2007 | Financial Summary, third quarter fiscal 2006 |
| January 15, 2007 | Home Order Trends – December 2006 |
| December 11, 2006 | Presentation for US Investors, December 2006 |
|---|---|
| December 7, 2006 | Home Order Trends – November 2006 |
| November 8, 2006 | Home Order Trends – October 2006 |
|---|---|
| November 7, 2006 | Fiscal 2006 First Half Year Financial Results (webcast period expired) |
| October 31, 2006 | Supplementary Financial Summary, first fiscal half 2006 |
|---|---|
| October 31, 2006 | Financial Summary, first fiscal half 2006 |
| October 6, 2006 | Home Order Trends – September 2006 |
| September 7, 2006 | Home Order Trends – August 2006 |
|---|
| August 31, 2006 | Annual Report 2006 |
|---|---|
| August 14, 2006 | Fiscal 2006 First Quarter Financial Results (webcast period expired) |
| August 7, 2006 | Home Order Trends – July 2006 |
| July 27, 2006 | Financial Summary, first quarter fiscal 2006 |
|---|---|
| July 27, 2006 | Supplementary Financial Summary, first quarter fiscal 2006 |
| July 13, 2006 | Presentation for Japan Conference organized by Deutsche Bank Group |
| July 6, 2006 | Home Order Trends – June 2006 |
| July 3, 2006 | Appointment of Interim Independent Auditors |
| June 30, 2006 | Results of Vote at 115th Ordinary General Meeting |
|---|---|
| June 7, 2006 | Home Order Trends – May 2006 |
| June 7, 2006 | Notice of Convocation of Asahi Kasei Corporation Shareholders |
| May 12, 2006 | Fiscal 2005 Financial Results (webcast period expired) |
|---|---|
| May 9, 2006 | Supplementary Financial Summary, fiscal 2005 |
| May 9, 2006 | Financial Summary, fiscal 2005 |
Adobe Readeris required to view these PDF files.