March 25, 2010 | Start-up of performance plastics sales subsidiary in Guangzhou, China | |
---|---|---|
March 5, 2010 | Home Order Trends – February 2010 | |
March 2, 2010 | New Microza™ submerged membrane module for high-turbidity feed water |
February 8, 2010 | Fiscal 2009 Third Quarter Financial Results (webcast period expired) | |
---|---|---|
February 5, 2010 | Home Order Trends – January 2010 | |
February 3, 2010 | Supplementary Financial Summary, third quarter fiscal 2009 | |
February 3, 2010 | Financial Summary, third quarter fiscal 2009 | |
February 3, 2010 | Notice of revision of consolidated performance forecast |
January 21, 2010 | Change in Representative Directors | |
---|---|---|
January 15, 2010 | Home Order Trends – December 2009 |
December 24, 2009 | Integration of Bioprocess Businesses in North America | |
---|---|---|
December 24, 2009 | Result of arbitration with CoTherix, Inc. of the US | |
December 7, 2009 | Home Order Trends – November 2009 | |
December 4, 2009 | Issuance of unsecured straight bonds |
November 9, 2009 | Fiscal 2009 Second Quarter Financial Results (webcast period expired) | |
---|---|---|
November 6, 2009 | Home Order Trends – October 2009 | |
November 2, 2009 | Supplementary Financial Summary, second quarter fiscal 2009 | |
November 2, 2009 | Financial Summary, second quarter fiscal 2009 | |
November 2, 2009 | Notice of revision of performance forecasts |
October 28, 2009 | Start-up of medical device sales subsidiary in Korea | |
---|---|---|
October 16, 2009 | Notice of differences with performance forecasts (consolidated and non-consolidated) for the first half of fiscal 2009 | |
October 8, 2009 | Home Order Trends – September 2009 | |
October 1, 2009 | Annual Report 2009 |
September 30, 2009 | Launch of Reveal® DX Insertable Cardiac Monitor | |
---|---|---|
September 28, 2009 | Acquisition of shares in Med-Tech Inc. | |
September 17, 2009 | Construction of new plant for therapeutic apheresis devices | |
September 7, 2009 | Home Order Trends – August 2009 | |
September 7, 2009 | US Clinical Study Approval for the Evaheart™ LVAS | |
September 1, 2009 | Start of operation at new integrated research complex |
August 10, 2009 | Fiscal 2009 First Quarter Financial Results (webcast period expired) | |
---|---|---|
August 7, 2009 | Home Order Trends – July 2009 | |
August 5, 2009 | Joint venture agreement for consolidation of fertilizer operations | |
August 5, 2009 | Change of proportion of shareholding in PS Japan Corp. | |
August 4, 2009 | Supplementary Financial Summary, first quarter fiscal 2009 | |
August 4, 2009 | Financial Summary, first quarter fiscal 2009 |
July 8, 2009 | Home Order Trends – June 2009 | |
---|---|---|
July 3, 2009 | Dissolution of the joint venture Solotex Corporation |
June 30, 2009 | Conclusion of memorandum for acetonitrile production in Thailand | |
---|---|---|
June 29, 2009 | Results of Vote at 118th Ordinary General Meeting | |
June 23, 2009 | Microza™ MF selected for large-scale waterworks facility in the Philippines | |
June 15, 2009 | Launch of Planova™ BioEX Virus Filters for Biopharmaceutical Processing | |
June 4, 2009 | Home Order Trends – May 2009 | |
June 4, 2009 | Strategic review of Growth Action – 2010 mid-term initiative. Presentation Materials, (webcast period expired) |
|
June 2, 2009 | Study for unification of naphtha cracker operations in Mizushima | |
June 2, 2009 | Notice of the 118th Ordinary Convocation of Shareholders |
May 19, 2009 | Conclusion of multi-faceted business alliance | |
---|---|---|
May 18, 2009 | Fiscal 2008 Financial Results (webcast period expired) | |
May 12, 2009 | Home Order Trends – April 2009 | |
May 12, 2009 | Supplementary Financial Summary, fiscal 2008 | |
May 12, 2009 | Financial Summary, fiscal 2008 | |
May 12, 2009 | Closure of Shiraoi Plant of Asahi Kasei Construction Materials and withdrawal of fine chemicals business of Asahi Kasei Pharma |
April 15, 2009 | License agreement for development and sale of Flivas™ in Korea | |
---|---|---|
April 8, 2009 | Home Order Trends – March 2009 | |
April 7, 2009 | Basic agreement for overseas business development for Evaheart™ ventricular assist system | |
April 2, 2009 | Correction of "Notice of revision of performance forecasts" | |
April 2, 2009 | Notice of revision of performance forecasts |
Adobe Readeris required to view these PDF files.