| March 13, 2015 | Transcript of Analyst Meeting on Critical Care |
|---|---|
| March 11, 2015 | Audio of Analyst Meeting on Critical Care |
| March 9, 2015 | Home Order Trends – February 2015 |
| February 23, 2015 | Asahi Kasei Announces Agreement to Acquire Polypore’s Energy Storage Segment Presentation Materials |
|---|---|
| February 9, 2015 | Home Order Trends – January 2015 |
| February 5, 2015 | Supplementary Financial Summary, third quarter fiscal 2014 |
| February 5, 2015 | Financial Summary, third quarter fiscal 2014 |
| January 13, 2015 | Home Order Trends – December 2014 |
|---|
| December 8, 2014 | Home Order Trends – November 2014 |
|---|
| November 10, 2014 | Home Order Trends – October 2014 |
|---|---|
| November 5, 2014 | Supplementary Financial Summary, second quarter fiscal 2014 |
| November 5, 2014 | Financial Summary, second quarter fiscal 2014 |
| November 5, 2014 | Notice of payment of dividends from surplus (interim dividend) |
| October 21, 2014 | Asahi Kasei Report 2014 |
|---|---|
| October 15, 2014 | FDA warning letter received by subsidiary of ZOLL |
| October 15, 2014 | Statement regarding share price movement |
| October 9, 2014 | Home Order Trends – September 2014 |
| September 5, 2014 | Home Order Trends – August 2014 |
|---|
| August 11, 2014 | Fiscal 2014 First Quarter Financial Results (webcast period expired) |
|---|---|
| August 8, 2014 | Home Order Trends – July 2014 |
| August 1, 2014 | Supplementary Financial Summary, first quarter fiscal 2014 |
| August 1, 2014 | Financial Summary, first quarter fiscal 2014 |
| July 8, 2014 | Home Order Trends – June 2014 |
|---|
| June 28, 2014 | Results of Vote at the 123rd Ordinary General Meeting of Shareholders |
|---|---|
| June 6, 2014 | Home Order Trends – May 2014 |
| June 4, 2014 | Notice of the 123rd Ordinary Convocation of Shareholders |
| May 27, 2014 | Progress and outlook under strategic management initiative “For Tomorrow 2015” Presentation materials (webcast period expired) |
|---|---|
| May 16, 2014 | Fiscal 2013 Financial Results (webcast period expired) |
| May 9, 2014 | Supplementary Financial Summary, fiscal 2013 |
| May 9, 2014 | Financial Summary, fiscal 2013 |
| May 9, 2014 | Notice of payment of dividends from surplus |
| May 9, 2014 | Home Order Trends – April 2014 |
| April 8, 2014 | Home Order Trends – March 2014 |
|---|
Adobe Readeris required to view these PDF files.