| February 25, 2013 | Start-up of Asahi Kasei India | |
|---|---|---|
| February 21, 2013 | Approval of herpes simplex as additional indication for anti-herpes agent Famvir® Tab. | |
| February 13, 2013 | Grand Opening Ceremony for spunbond plant in Thailand | |
| February 13, 2013 | Grand Opening Ceremony for AN and MMA plants in Thailand | |
| February 12, 2013 | Fiscal 2012 Third Quarter Financial Results (webcast period expired) | |
| February 7, 2013 | Home Order Trends – January 2013 | |
| February 6, 2013 | Launch of Thermogard System™ in Japan | |
| February 5, 2013 | Supplementary Financial Summary, third quarter fiscal 2012 | |
| February 5, 2013 | Financial Summary, third quarter fiscal 2012 |
| January 15, 2013 | Home Order Trends – December 2012 |
|---|
| December 10, 2012 | Conclusion of Joint Sales Agreement on the overactive bladder therapeutic drug HOB-294 | |
|---|---|---|
| December 7, 2012 | Home Order Trends – November 2012 | |
| December 3, 2012 | Completion of Kawasaki Innovation Center |
| November 12, 2012 | Fiscal 2012 Second Quarter Financial Results (webcast period expired) | |
|---|---|---|
| November 7, 2012 | Home Order Trends – October 2012 | |
| November 1, 2012 | Supplementary Financial Summary, second quarter fiscal 2012 | |
| November 1, 2012 | Financial Summary, second quarter fiscal 2012 |
| October 29, 2012 | Initiation of a Global Phase III Clinical Trial for ART-123 | |
|---|---|---|
| October 24, 2012 | Establishment of Asahi Kasei ZOLL Medical | |
| October 9, 2012 | Home Order Trends – September 2012 | |
| October 1, 2012 | Annual Report 2012 |
| September 12, 2012 | Issuance of unsecured straight bonds | |
|---|---|---|
| September 7, 2012 | Home Order Trends – August 2012 | |
| September 6, 2012 | Start-up of a Hipore™ slitting facility in China |
| August 10, 2012 | Fiscal 2012 First Quarter Financial Results (webcast period expired) | |
|---|---|---|
| August 7, 2012 | Home Order Trends – July 2012 | |
| August 3, 2012 | Restructuring of spandex operations | |
| August 2, 2012 | Supplementary Financial Summary, first quarter fiscal 2012 | |
| August 2, 2012 | Financial Summary, first quarter fiscal 2012 |
| June 29, 2012 | Results of Vote at 121st Ordinary General Meeting | |
|---|---|---|
| June 8, 2012 | Home Order Trends – May 2012 | |
| June 5, 2012 | Notice of the 121st Ordinary Convocation of Shareholders | |
| June 4, 2012 | Establishment of a holding company in China | |
| June 4, 2012 | Asahi Kasei Plastics unveils 2nd generation stress whitening prevention polypropyelene at NeoCon® |
| May 21, 2012 | Progress and outlook under strategic management initiative “For Tomorrow 2015” Presentation Materials (webcast period expired) |
|
|---|---|---|
| May 17, 2012 | Receipt of the Imperial Invention Prize for technology to automatically adjust electronic compasses, which contributed to the expansion of the smartphone market | |
| May 15, 2012 | Fiscal 2011 Financial Results (webcast period expired) | |
| May 14, 2012 | Construction of new plant for dry film in China | |
| May 11, 2012 | Home Order Trends – April 2012 | |
| May 9, 2012 | Supplementary Financial Summary, fiscal 2011 | |
| May 9, 2012 | Financial Summary, fiscal 2011 | |
| May 9, 2012 | Investment in NxStage Medical |
Adobe Readeris required to view these PDF files.