With stable quality
Creates a sense of luxury in a variety of situations
The DELPET™ General series is highly transparent and weather resistant, and can maintain its luxurious color tone and gloss for a long time. Its stable quality makes it useful in various situations where design is required.
DELPET™ General series details
General series applications
Automobile interiors and exteriors (tail light covers, meter covers, etc.)
Optical lenses and light guide plates
Lighting apparatus
Various miscellaneous goods
General series physical properties table
* The property value is a representative value and not a guaranteed value.
Physical property items | Test method | Unit | Grade name | |||||||||
720V | 560F | 60N | 80N | 80NB | LP-1 | 80HD | 80NR | 80NR-S | ||||
Superfluid | High fluidity | Good fluidity | Heat resistance | Solvent resistance | Solvent resistance | Extrusion | Mold release | Good mold release | ||||
1. Flow characteristics | Melt flow-rate (230°C、37.3N) |
1133 | g/10min | 25 | 13 | 8.0 | 2.0 | 0.5 | 1.1 | 1.8 | 2.1 | 2.2 |
Spiral length/wall thickness: 2mm, resin temperature: 250°C, mold temperature: 60°C, resin pressure: 75MPa | Asahi Kasei PMMA method | cm | 51 | 42 | 38 | 27 | 22 | 24 | 26 | 27 | 28 | |
2. Mechanical Properties | Tensile modulus | 527-1/1A/1 | MPa | 3200 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Tensile breaking stress | 527-1/1A/5 | MPa | 48 | 70 | 72 | 77 | 77 | 77 | 77 | 77 | 77 | |
Tensile failure strain | 527-1/1A/5 | % | 3 | 5 | 5 | 6 | 8 | 8 | 6 | 6 | 6 | |
Bending elastic modulus | 178 | MPa | 3200 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | |
Bending strength | 178 | MPa | 87 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | |
Charpy impact strength without notch | 179/1eU | kJ/m2 | 15 | 20 | 20 | 22 | 24 | 22 | 22 | 22 | 22 | |
Charpy impact strength notched | 179/1eA | kJ/m2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
3. Thermal Properties | Deflection temperature under load(1.8MPa) | 75-1,2 | °C | 95 | 88 | 91 | 100 | 96 | 97 | 98 | 100 | 100 |
Vicat softening temperature | 306B50 | °C | 105 | 94 | 98 | 109 | 104 | 104 | 108 | 108 | 108 | |
4. Other Properties | Water absorption (23°C、24hr) | 62method1 | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Density | 1183 | g/cm3 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |
Refractive index | 489 | - | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | |
Total light transmittance | 13468-1 | % | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
Rockwell hardness M scale | 2039-2 | - | 95 | 92 | 95 | 100 | 95 | 95 | 98 | 100 | 100 | |
Mold shrinkage | Asahi Kasei PMMA method | % | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 |
Optical series physical properties table
* The property value is a representative value and not a guaranteed value.
Physical property items | Test method | Unit | Grade name | |||
70FR | 70NH | 80NH | ||||
Superfluid | High fluidity | Heat resistance and good fluidity | ||||
1. Flow characteristics | Melt flow-rate (230°C、37.3N) |
1133 | g/10min | 21 | 10.5 | 5.5 |
Spiral length/wall thickness: 2mm, resin temperature: 250°C, mold temperature: 60°C, resin pressure: 75MPa | Asahi Kasei PMMA method | cm | 44 | 40 | 34 | |
2. Mechanical Properties | Tensile modulus | 527-1/1A/1 | MPa | 3200 | 3200 | 3300 |
Tensile breaking stress | 527-1/1A/5 | MPa | 54 | 67 | 75 | |
Tensile failure strain | 527-1/1A/5 | % | 4 | 5 | 5 | |
Bending elastic modulus | 178 | MPa | 3200 | 3200 | 3300 | |
Bending strength | 178 | MPa | 86 | 120 | 120 | |
Charpy impact strength without notch | 179/1eU | kJ/m2 | 17 | 19 | 20 | |
Charpy impact strength notched | 179/1eA | kJ/m2 | 1.2 | 1.2 | 1.3 | |
3. Thermal Properties | Deflection temperature under load(1.8MPa) | 75-1,2 | °C | 94 | 97 | 100 |
Vicat softening temperature | 306B50 | °C | 102 | 105 | 109 | |
4. Other Properties | Water absorption (23°C、24hr) | 62method1 | % | 0.3 | 0.3 | 0.3 |
Density | 1183 | g/cm3 | 1.19 | 1.19 | 1.19 | |
Refractive index | 489 | - | 1.49 | 1.49 | 1.49 | |
Total light transmittance | 13468-1 | % | 92 | 92 | 92 | |
Rockwell hardness M scale | 50802 | - | 95 | 95 | 98 | |
Mold shrinkage | Asahi Kasei PMMA method | % | 0.2~0.6 | 0.2~0.6 | 0.2~0.6 |