Material property
| Properties | Method | Unit | SunForce™ BE (Flame retardant grade) | ||||
|---|---|---|---|---|---|---|---|
| BE1-260 | BE1-180 | BE1-130 | BE2-90 | ||||
| Density of molded product | Nominal value | kg/m3 | 285 | 200 | 143 | 100 | |
| Compressive Strength | ISO 844:2021 | 10% | MPa | 5.0 | 3.5 | 1.9 | 1.1 |
| 30% | MPa | 6.0 | 4.6 | 2.3 | 1.3 | ||
| Flame retardancy | UL94V | - | BE1 3-13mmt V-0, BE2 5-13mmt V-0 | ||||
| Oxygen Index | ISO 4589-2 | % | 31 | 28 | 26 | 26 | |
| Ratio of shrinkage with temperature | AK-FOAM method (ref. JIS K6767-B) |
100℃ x22h |
% | <1 | <1 | <1 | <1 |
| Coefficient of linear expansion | AK-FOAM method (ref. JIS K7197) |
0〜40℃ | 1/℃ | 7x105 | 7x105 | 7x105 | 7x105 |
| Thermal conductivity | ISO 8301:1991 | W/(m・k) | 0.050 | 0.039 | 0.037 | 0.033 | |
| Water absorption | JIS K6767 | g/cm2 | 0.0003 | 0.0002 | 0.0002 | 0.0003 | |
| Dielectric constant | IEC 60250 | 60Hz | - | 1.6 | 1.4 | 1.3 | 1.2 |
| 1MHz | - | 1.4 | 1.4 | 1.2 | 1.2 | ||
| Dielectric breakdown strength | ASTM D149 | kV/mm | 3.3 | 3.5 | 3.1 | 2.4 | |
Disclaimer : Data shown are typical values obtained by proper testing methods and should not be used for specification purpose. These data may be changed because of improvement in properties.
