Chemical resistance
- 【Evaluation method】
- ASTM D543 56T Standard: 7 days immersion in 23℃
- 【Criteria】
- Mass difference between before and after immersion :
- ◯ … 5%>
- △ … 5〜10%
- ✕ … 10%<
| Material | SunForce™ | Remarks | |
|---|---|---|---|
| Oil | Machine oil | ◯ | Increase in weight |
| Kerosene | ◯ | Increase in weight | |
| Light oil | ◯ | Increase in weight | |
| Anti-rust oil (COSMO NON-RUST PASD) |
◯ | Increase in weight | |
| Engine oil | ◯ | Increase in weight | |
| Inorganic solvent |
Sulfic acid (30%) | ◯ | |
| Nitric acid (10%) | ◯ | ||
| Hydrochloric acid (10%) | ◯ | ||
| Sodium hydroxide (10%) | ◯ | ||
| Ammonia (10%) | ◯ | ||
| Organic solvent |
Toluene | ✕ | |
| Acetone | ✕ | ||
| Ethylalcohol | ◯ | Increase in weight | |
| n-Heptane | △ | Increase in weight | |
| Ethylacetate | ✕ | Increase in weight | |
| 2-Butanone | ✕ |
The above values are measured values for reference only.
