Enhancing Fuel Efficiency, Grip, and Wear Resistance
Asahi Kasei's S-SBR TUFDENE® and ASAPRENE® are ideal for tire treads. Our proprietary modification technology enhances the reactivity with silica, improving the balance between fuel efficiency and grip. Additionally, our high molecular weight technology contributes to improved wear resistance.
Overview of Tire-Specific Grades
Features
Improved balance of fuel efficiency and grip
Excellent processability
Extensive track record of adoption
Enhanced wear resistance
Wide range of grade lineup
Physical Property Table
Grade Name | Mooney Viscosity (ML1+4, 100°C) |
Bound Styrene (Weight%) |
Vinyl Content (mol% in BD) |
Modification | Oil Content (phr) (*1) |
|
BR | ASADENE™ NF35R | 35 | 0 | 13 | - | - |
SBR | TUFDENE™ 1000 | 45 | 18 | 13 | - | - |
TUFDENE™ 2000R | 45 | 25 | 13 | - | - | |
TUFDENE™ 1834 | 45 | 18 | 13 | - | 37.5 | |
TUFDENE™ 2830 | 40 | 25 | 13 | - | 37.5 | |
TUFDENE™ 3830 | 65 | 33 | 34 | ○ | 37.5 | |
TUFDENE™ 3835 | 53 | 35.5 | 40 | ○ | 37.5 | |
TUFDENE™ 4850 | 42.5 | 40 | 46 | ○ | 50 | |
TUFDENE™ E581 | 71 (*2) | 35.5 | 40 | ○ | 37.5 | |
ASAPRENE™ YB03 | 65 | 0 | 13 | ○ | - | |
ASAPRENE™ Y530 | 60 | 26 | 55 | ○ | - | |
TUFDENE™ E680 | 71 (*2) | 34 | 58 | ○ | 37.5 | |
TUFDENE™ F3420 | 80 | 35.5 | 40 | ○ | 25 | |
TUFDENE™ F3440 | 80 | 35.5 | 40 | ○ | 37.5 |
*1) Low PCA oil (SRAE or TDAE)
*2) ML(1+4) 120°C