- Features
- Performances
- Specifications
- References
APS-18HE
APS-22HE
APS-26HE
APS-HE specifications
APS-18HE | APS-22HE | APS-26HE | |
---|---|---|---|
Membrane | Polysulfone/PVP | ||
Internal Diameter of Hollow Fiber (μm) | 200 | ||
Wall Thickness of Hollow Fiber (μm) | 43 | ||
Priming Volume (mL) | 110 | 131 | 152 |
Maximum TMP (mmHg (kPa)) | 500 (66) | ||
Maximum Blood Flow (mL/min) | 500 | ||
Maximum Dialysate Flow (mL/min) | 800 | ||
Dimensions (mm[L] x mm[D]) | 334 × 43 | 334 × 47 | 334 × 50 |
Weight (g) | 520 | 602 | 673 |
Sterilization | Gamma-Ray |
Note: High permeability devices. Use only with ultrafiltration controlling equipment. EN ISO 8637-1:2020
Trademark
APS is a trademark of Asahi Kasei Medical Co., Ltd.

APS-HE
Please feel free to send us any questions you may have about our products and support.
Share your feelings and experiences when using our products.