- Features
- Performances
- Specifications
- References
ViE-15X | ViE-18X | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 196 | 268 | 319 | 197 | 274 | 327 |
Creatinine | 194 | 265 | 312 | 197 | 272 | 319 | |
Phosphate | 183 | 229 | 267 | 188 | 241 | 281 | |
Vitamin B12 | 141 | 162 | 181 | 151 | 177 | 195 | |
Inulin | - | 103 | - | - | 113 | - | |
KoA (Urea)(mL/min)2) | 1107 | 1239 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 76.1 (571) | 87.9 (659) | |||||
Effectives Surface Area (m2) | 1.5 | 1.8 | |||||
Sieving Coefficient4) | Vitamin B12 | 1.0 | |||||
Inulin | 0.9 | ||||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.3 | ||||||
Albumin | < 0.01 |
ViE-21X | |||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | ||||
Clearances (mL/min)1) | Urea | 198 | 278 | 339 | |||
Creatinine | 198 | 276 | 331 | ||||
Phosphate | 191 | 250 | 293 | ||||
Vitamin B12 | 159 | 188 | 210 | ||||
Inulin | - | 124 | - | ||||
KoA (Urea)(mL/min)2) | 1341 | ||||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 104.3 (782) | ||||||
Effectives Surface Area (m2) | 2.1 | ||||||
Sieving Coefficient4) | Vitamin B12 | 1.0 | |||||
Inulin | 0.9 | ||||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.3 | ||||||
Albumin | < 0.01 |
Conditions:
1) Clearances: Qd=500mL/min, Qf=0mL/min
2) KoA: Calculated from Urea clearance value obtained at Qb=300mL/min, Qd=500mL/min, Qf=0mL/min
3) KUF: bovine blood, TP=60±5g/L, Hct=32±3%, Qb=300mL/min
4) Sieving Coefficient: bovine plasma, TP=60±5g/L
ISO 8637-1:2017
Trademark
ViE is a trademark of Asahi Kasei Medical Co., Ltd.
ViE-X
Please feel free to send us any questions you may have about our products and support.
Share your feelings and experiences when using our products.