- Features
 - Performances
 - Specifications
 - References
 
ViE-15A
ViE-21A
ViE-18A
Specifications for ViE-15A, ViE-18A, ViE-21A
| ViE-15A | ViE-18A | |
|---|---|---|
| Membrane | VitabraneE™ (Vitamin E-interactive Polysulfone) | |
| Internal Diameter of Hollow Fiber (μm) | 185 | |
| Wall Thickness of Hollow Fiber (μm) | 45 | |
| Priming Volume (mL) | 86 | 103 | 
| Maximum TMP (mmHg (kPa)) | 500 (66) | |
| Maximum Blood Flow (mL/min) | 500 | |
| Maximum Dialysate Flow (mL/min) | 800 | |
| Dimensions (mm[L] x mm[D]) | 334 x 41 | 334 x 43 | 
| Weight (g) | 463 | 520 | 
| Sterilization | Gamma-Ray | |
| ViE-21A | |
|---|---|
| Membrane | VitabraneE™ (Vitamin E-interactive Polysulfone) | 
| Internal Diameter of Hollow Fiber (μm) | 185 | 
| Wall Thickness of Hollow Fiber (μm) | 45 | 
| Priming Volume (mL) | 117 | 
| Maximum TMP (mmHg (kPa)) | 500 (66) | 
| Maximum Blood Flow (mL/min) | 500 | 
| Maximum Dialysate Flow (mL/min) | 800 | 
| Dimensions (mm[L] x mm[D]) | 334 x 47 | 
| Weight (g) | 604 | 
| Sterilization | Gamma-Ray | 
Note: High permeability devices. Use only with ultrafiltration controlling equipment. ISO 8637:2004
Trademark
ViE is a trademark of Asahi Kasei Medical Co., Ltd.

ViE-A
Please feel free to send us any questions you may have about our products and support.
Share your feelings and experiences when using our products.




