- Features
- Performances
- Specifications
- References
REXEED-13A | REXEED-15A | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 194 | 264 | 306 | 196 | 272 | 317 |
Creatinine | 188 | 247 | 284 | 191 | 255 | 296 | |
Phosphate | 180 | 227 | 259 | 185 | 238 | 272 | |
Vitamin B12 | 133 | 155 | 165 | 142 | 168 | 179 | |
Inulin (Qb=200mL/min) | 78 | 87 | |||||
KoA (Urea)(mL/min)2) | 1027 | 1190 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 66 (495) | 72 (540) | |||||
Effectives Surface Area (m2) | 1.3 | 1.5 | |||||
Sieving Coefficient4) | Inulin | 1.0 | |||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.4 | ||||||
Albumin | 0.001 |
REXEED-18A | REXEED-21A | ||||||
---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | 200 | 300 | 400 | |
Clearances (mL/min)1) | Urea | 198 | 280 | 330 | 199 | 284 | 340 |
Creatinine | 194 | 265 | 309 | 195 | 272 | 317 | |
Phosphate | 190 | 250 | 289 | 192 | 257 | 299 | |
Vitamin B12 | 152 | 183 | 197 | 160 | 194 | 212 | |
Inulin (Qb=200mL/min) | 92 | 102 | |||||
KoA (Urea)(mL/min)2) | 1415 | 1569 | |||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 81 (608) | 90 (675) | |||||
Effectives Surface Area (m2) | 1.8 | 2.1 | |||||
Sieving Coefficient4) | Inulin | 1.0 | |||||
β2-microglobulin | 0.8 | ||||||
Myoglobin | 0.4 | ||||||
Albumin | 0.001 |
REXEED-25A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Flow (mL/min) | 200 | 300 | 400 | |||||||||||||
Clearances (mL/min)1) | Urea | 199 | 287 | 350 | ||||||||||||
Creatinine | 196 | 280 | 330 | |||||||||||||
Phosphate | 194 | 260 | 303 | |||||||||||||
Vitamin B12 | 163 | 199 | 225 | |||||||||||||
Inulin (Qb=200mL/min) | 117 | |||||||||||||||
KoA (Urea)(mL/min)2) | 1714 | |||||||||||||||
KUF (mL/hr/mmHg (mL//hr/kPa))3) | 102 (773) | |||||||||||||||
Effectives Surface Area (m2) | 2.5 | |||||||||||||||
Sieving Coefficient4) | Inulin | 1.0 | ||||||||||||||
β2-microglobulin | 0.8 | |||||||||||||||
Myoglobin | 0.4 | |||||||||||||||
Albumin | 0.001 |
Conditions:
1) Clearances: Qd=500mL/min, Qf=0mL/min
2) KoA: Qb=300mL/min, Qd=500mL/min, Qf=0mL/min
3) KUF: bovine blood, TP=60±5g/L, Hct=32±2%, Qb=300mL/min
4) Sieving Coefficient: bovine plasma, TP=60±5g/L
ISO 8637:2004
Trademark
REXEED is a trademark of Asahi Kasei Medical Co., Ltd.

REXEED-A
Please feel free to send us any questions you may have about our products and support.
Share your feelings and experiences when using our products.