| March 19, 2008 | Construction of AN and MMA plants in Thailand | |
|---|---|---|
| March 11, 2008 | Revision of group management configuration | |
| March 6, 2008 | Home Order Trends – February 2008 |
| February 27, 2008 | Construction of a new plant for Hipore™ | |
|---|---|---|
| February 21, 2008 | Expansion of capacity for S-SBR | |
| February 20, 2008 | Strategic alliance in optical materials with Luminit, LLC | |
| February 19, 2008 | Start-up of new plant for Pimel™ photosensitive polyimide precursor | |
| February 7, 2008 | Home Order Trends – January 2008 | |
| February 5, 2008 | Large order for chlor-alkali equipment received from Dow Chemical Total capacity of AKCC membrane-process plants to surpass 15 million tons |
| January 31, 2008 | Fiscal 2007 Third Quarter Year Financial Results (webcast period expired) | |
|---|---|---|
| January 31, 2008 | Supplementary Financial Summary, third quarter fiscal 2007 | |
| January 31, 2008 | Financial Summary, third quarter fiscal 2007 | |
| January 29, 2008 | New hollow-fiber spinning plant for Planova™ virus removal filters | |
| January 28, 2008 | Approval for sale of thrombomodulin in Japan | |
| January 17, 2008 | Home Order Trends – December 2007 | |
| January 16, 2008 | New plant for Sepacell™ leukocyte reduction filters |
| December 20, 2007 | Large capacity expansion at China DFR plant | |
|---|---|---|
| December 19, 2007 | Construction of new integrated research complex | |
| December 12, 2007 | Revision of Consolidated Results for 1st Half Fiscal Year 2007 | |
| December 12, 2007 | Notice of revision of forecast results | |
| December 7, 2007 | Home Order Trends – November 2007 |
| November 27, 2007 | Expansion of production capacity for Hipore™ | |
|---|---|---|
| November 7, 2007 | Home Order Trends – October 2007 | |
| November 6, 2007 | Asahi Kasei Award for Fashion Design Creativity in China | |
| November 5, 2007 | Fiscal 2007 First Half Year Financial Results (webcast period expired) |
| October 31, 2007 | Supplementary Financial Summary, first fiscal half 2007 | |
|---|---|---|
| October 31, 2007 | Financial Summary, first fiscal half 2007 | |
| October 30, 2007 | Improper Acquisition of Ministerial Certification by Nichias Corp. | |
| October 5, 2007 | Home Order Trends – September 2007 | |
| October 2, 2007 | Agreement for integration of industrial explosives operations |
| September 27, 2007 | Growth Action – 2010: Strategic results and advances for growth (webcast period expired) Presentation Materials |
|
|---|---|---|
| September 19, 2007 | Development of world's fastest phosphorus adsorbent | |
| September 12, 2007 | Annual Report 2007 | |
| September 7, 2007 | Home Order Trends – August 2007 |
| August 9, 2007 | Home Order Trends – July 2007 | |
|---|---|---|
| August 9, 2007 | New production line for pellicles for 10G LCD panels |
| July 31, 2007 | Fiscal 2007 First Quarter Financial Results (webcast period expired) | |
|---|---|---|
| July 31, 2007 | Supplementary Financial Summary, first quarter fiscal 2007 | |
| July 31, 2007 | Financial Summary, first quarter fiscal 2007 | |
| July 10, 2007 | Revision of plan for integration of medical device businesses | |
| July 6, 2007 | Home Order Trends – June 2007 |
| June 28, 2007 | Results of Vote at 116th Ordinary General Meeting | |
|---|---|---|
| June 21, 2007 | Expansion of capacity for solution SBR | |
| June 14, 2007 | Training center for therapeutic apheresis | |
| June 12, 2007 | Presentation for European Investors, June 2007 | |
| June 8, 2007 | Home Order Trends – May 2007 | |
| June 6, 2007 | Notice of the 116th Ordinary Convocation of Shareholders |
| May 25, 2007 | Integration of industrial explosives operations | |
|---|---|---|
| May 22, 2007 | Start-up of health guidance business | |
| May 14, 2007 | Integration of spinning and assembly lines in a new plant for dry-pack polysulfone-membrane dialyzers | |
| May 10, 2007 | Home Order Trends – April 2007 | |
| May 8, 2007 | Supplementary Financial Summary, fiscal 2006 | |
| May 8, 2007 | Financial Summary, fiscal 2006 | |
| May 7, 2007 | Chinese marketing and sales subsidiary for medical devices |
| April 20, 2007 | Approval for myoinositol assay kit Lucica® MI | |
|---|---|---|
| April 9, 2007 | Home Order Trends – March 2007 | |
| April 5, 2007 | Growth Action – 2010: Strategic results and advances for growth (webcast period expired) | |
| April 5, 2007 | Growth Action – 2010: Strategic results and advances for growth |
Adobe Readeris required to view these PDF files.