Chemical resistance
Chemical resistance of SUNTEC FOAM™
SUNTEC FOAM™ is made from polyethylene resin, so it offers relatively strong resistance to chemical corrosion.
Test condition・23℃, 7days
| Reagent | Q05 | Q15 | Q25 A25 G25 |
Q35 A35 |
B45 |
|---|---|---|---|---|---|
| Hydrochloric acid (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Hydrochloric acid(36%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Sulfuric acid (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Sulfuric acid (30%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Nitric acid (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Nitric acid (40%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Phosphoric acid | ◯ | ◯ | ◯ | ◯ | ◯ |
| Boric acid | ◯ | ◯ | ◯ | ◯ | ◯ |
| Potassium hydroxide (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Sodium hydroxide (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Calcium hydroxide (10%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Hydrogen peroxide (3%) | ◯ | ◯ | ◯ | ◯ | ◯ |
| Aqueous ammonia | ◯ | ◯ | ◯ | ◯ | ◯ |
| Toluene | × | × | × | × | × |
| Acetone | ◯ | ◯ | ◯ | ◯ | ◯ |
| Methyl acetate | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ethyl alcohol | ◯ | ◯ | ◯ | ◯ | ◯ |
| n-Pentane | ◯ | ◯ | ◯ | ◯ | ◯ |
| Gasoline | × | × | × | × | × |
| Gas oil | △ | × | × | × | × |
| Kerosene | △ | × | × | × | × |
| A Fuel oil | △ | △ | △ | △ | △ |
| Turpentine oil | △ | △ | △ | △ | △ |
| Engine oil | ◯ | ◯ | ◯ | ◯ | ◯ |
| Rust preventive | △ | △ | △ | △ | △ |
| Machine oil | ◯ | ◯ | ◯ | ◯ | ◯ |
Rating criteria
| Rating | Criteria | Estimation | |
|---|---|---|---|
| Change in volume | Chemical absorption | ||
| ◯ | Little or no change | < 5% | < 0.03g/cm3 |
| △ | Slight expansion or contraction | 5〜10% | 0.03〜0.08g/cm3 |
| × | Considerable expansion or contraction | > 10% | > 0.08g/cm3 |
Note: The values in this table are measurement results; they are not intended as specifications.
