- Features
- Performances
- Options
- Specifications
- References
Treatment Mode | CRRT | CVVH, CVVHD, CVVHDF, SCUF | ||
---|---|---|---|---|
Apheresis | PE, PA, DFPP, LCAP, HA | |||
Blood Pump | Type | 3-roller tubing pump | ||
Tube setting | Movable stator (interlocked with cover) | |||
Flow rate control range | 1 to 400 mL/min (CRRT) | |||
Flow rate control range | 1 to 200 mL/min (Apheresis) | |||
Pump (FP) | Type | 3-roller tubing pump | ||
Tube setting | Movable stator (interlocked with cover) | |||
Flow rate control range | 0.01 to 12.00 L/h | |||
Pump (DP) | Type | 3-roller tubing pump | ||
Tube setting | Movable stator (interlocked with cover) | |||
Flow rate control range | 0.01 to 10.00 L/h | |||
Pump (RP) | Type | 3-roller tubing pump | ||
Tube setting | Movable stator (interlocked with cover) | |||
Flow rate control range | 0.01 to 10.00 L/h | |||
Syringe Pump | Applicable syringe | 20, 30 and 50 mL syringes | ||
Flow rate control range | 0.1 to 15.0 mL/h | |||
Fast feed flow rate | 0.1 mL/s or more | |||
Air Detector 1 | Type | Ultrasonic transmission | ||
Sensitivity | 0.1 mL or more (blood pump flow rate: 100mL/min) | |||
Air Detector 2 | Type | Ultrasonic transmission | ||
Sensitivity | 0.01 mL or more (blood pump flow rate: 100mL/min) | |||
Blood Detector | Type | Optical (infrared) | ||
Empty Detector 1 | Type | Ultrasonic transmission | ||
Empty Detector 2 | Type | Ultrasonic transmission | ||
Blood Leak Detector | Type | Optical (Infrared) | ||
Pressure Sensors |
Arterial Pressure | Measurement range | - 500 to 500 mmHg | |
Inlet Pressure | Measurement range | - 500 to 500 mmHg | ||
Venous Pressure | Measurement range | - 500 to 500 mmHg | ||
Filtrate Pressure | Measurement range | - 500 to 500 mmHg | ||
2nd Filter Pressure | Measurement range | - 500 to 500 mmHg | ||
Heater 1 | Type | Single-sided heating plate | ||
Temperature set range | 35 to 40℃ (Plate surface) | |||
Heater 2 | Type | Single-sided heating plate | ||
Temperature set range | 35 to 40℃ (Plate surface) | |||
Scale | Rating | 3 kg | ||
Battery | Operating time | Can operate blood pump for about 15 min | ||
Electrical Ratings | Rated voltage | AC 100 to 240 V | ||
Rated frequency | 50/60 Hz | |||
Power unit | 400 VA | |||
Signal I/O P1 | Remote alarm port | |||
Signal I/O P2 | Ethernet port | |||
Electric Shock Protection | Class I equipment, Type BF applied part | |||
Waterproofing | IPX1 | |||
EMC | Conform to EMC standard EN60601 1 2: 2001 | |||
Dimensions | 496[W] X 1454[H] X 547[D] mm | |||
Weight | Approx.70 kg (including options) |
Trademark
Plasauto is a trademark of Asahi Kasei Medical Co., Ltd.
PlasautoΣ
Please feel free to send us any questions you may have about our products and support.
Share your feelings and experiences when using our products.